ConnectWise Manage is built for large enterprises. Ascent is right-sized for MSPs, IT Teams, and Internal IT who want modern UX, transparent published pricing, and a unified PSA+CRM platform — without the enterprise complexity.
Request Early AccessComparing key capabilities for teams evaluating PSA platforms. Comparison accurate as of June 2026.
| Capability | Ascent | ConnectWise Manage |
|---|---|---|
| Level RMM Integration | Native — real-time alert-to-ticket, asset inventory, device context | Third-party connectors only; no native Level RMM integration |
| User Interface | Modern, cloud-native UI designed for speed and clarity | Legacy interface — frequently cited by MSPs as complex and dated |
| Onboarding & Setup | Hours, not weeks — IdP/SSO user import, native integrations, guided setup | Lengthy implementation cycles; often requires partner assistance |
| Pricing Model | Published per-tech pricing from $35/tech/mo — no quote required | Pricing available on request only; typically enterprise-contract model |
| PSA — Ticketing & SLA | Smart ticketing, routing rules, SLA management, custom workflows | Full PSA ticketing suite |
| Client Portal | Branded client portal with ticket submission and invoice access | Client portal available |
| Automated Billing | Recurring invoices, usage-based billing, Stripe integration | Billing and invoicing included |
| Credential Vault | Built in — role-based access, full audit logging | Requires third-party integration (e.g. IT Glue) |
| Domain & Certificate Tracking | Expiry monitoring and alerts built in | Not included natively |
| On-Call Scheduling | Built-in on-call rotations and escalation policies | On-call scheduling available |
| CRM & Sales Pipeline | Full CRM with contacts, communication history, opportunity pipeline | CRM capabilities included |
| AI-Powered Ticketing | Intelligent categorization and suggested responses | AI features available |
| Right-Sized for 10–50 Techs | Designed for small to mid-size IT teams | Enterprise-scale platform — often overkill for smaller teams |
| MSPs, IT Teams & Internal IT | Serves MSPs, IT Teams, and Internal IT departments | Primarily MSP-focused |
Ascent feature data reflects capabilities confirmed in production as of June 2026. ConnectWise Manage feature data sourced from connectwise.com/platform/psa, June 2026. ConnectWise does not publish public pricing — pricing available on request. Competitor features subject to change.
Built for teams that want modern operations without enterprise complexity.
ConnectWise Manage is one of the most powerful PSA platforms available — and one of the most complex. Ascent is designed for speed: a clean interface, sensible defaults, and workflows that don't require hours of configuration to feel natural.
ConnectWise pricing is available on request and typically structured for enterprise contracts. Ascent publishes its per-tech pricing — Starter at $35, Teams at $50, Professional at $75, Enterprise at $135 — so you can plan your budget before ever talking to sales.
ConnectWise implementations typically take weeks and often require a certified partner. Ascent accelerates onboarding by consuming users directly from your IdP — provision your whole team in minutes via SSO. Integrations (Level RMM, Microsoft 365, Stripe) connect with a few clicks, so your workflows are live the same day.
ConnectWise Manage requires a separate tool like IT Glue to store client credentials securely. Ascent ships a built-in credential vault with role-based access controls and full audit logging — included on Professional and Enterprise plans, no extra subscription required.
Migration assistance available for ConnectWise customers. Get Ascent running in hours, not weeks.
Request Early Access